Computer Organizatiion and Assembly Language
Data Communication and Networks
| Lecture 1 | ||
| Multiplexing | ||
| Network Hardwares | ||
| Types of Network | ||
| Topologies | ||
| OSI MODEL | ||
| Encoding Techniques | ||
| Forwarding Techniques | ||
| Framing Techniques | ||
| Media Access Method | ||
| Multiplexing | ||
| Nat, DNS, DHCP, E-Mail, VLan | ||
| Transport Protocol and Routing Protocol |
Analysis of Algorithm
| Lecture 1 - Complexity Analysis | View | Download |
| Lecture 2 - Recursion | View | Download |
| Lecture 3 - Sorting | View | Download |
| Lecture 5 - Recurrencess | View | Download |
| Lecture 6 - Insertion, Selection Sort | View | Download |
| Lecture 7 Bucket Sort | View | Download |
| Lecture 8 Radix Sort | View | Download |
| Lecture 9 Counting Sort | View | Download |
| Lecture 10 Dynamic Programming | View | Download |
| Lecture 11 Hashing | View | Download |
| Design and alalysis of Algorithms by Sohail Aslam | View | Download |
| Algorithms Selected Lectures Notes By Partha Bhowmick | View | Download |
Software Engineering 2
| Course Outline | Download |
| Lec - 1 - Software Quality Assurance | Download |
| Lec - 2 - CMM | Download |
| Lec - 2 - CMMI | Download |
| Lec -2 - CMMI (b) | Download |
| Lec -3 - Object Oriented Analysis | Download |
| Lec -3 - OOP and UML | Download |
| Lec -4 - Interaction (Sequence, Colloboration) Diagrams | Download |
| Lec -4 - Interaction (Class )Diagrams | Download |
| Lec - 4- Interaction (Activity, State)Diagrams | Download |
| Lec -4 - Interaction (Component, Deployment) Diagrams | Download |
| Lec - 5 - Software Configuration Management | Download |
| lec - 6 - Clean Room Software Engineering | Download |
| Lec - 7 - Software Design Pattern | Download |
| Lec - 7 - Software Design Pattern (b) | Download |
Financial Managment
| Chap 1- An Overview of Financial Management | ||
| Chap 2 - The Business ,Tax and Financial Environment | ||
| Chap 3 - Financial Statements and Reports | ||
| Chap 4 - Time Value of Money | ||
| Quiz 1 | ||
| Chap 5 - The Valuing of Long Term Securities | ||
| Chap 6 - Risk and Return | ||
| Chap 7 - Financial Statement Analysis | ||


