Showing posts with label BSCS NOTES ( 1- 4th Semester). Show all posts
Data Structure Using C++ and Java
PowerPoint Lectures
DATA STRUCTURE USING C++ | ||
| Lec-1 Introduction | ||
| Lec-2-3-Time-Complexity | ||
| Lec-4 Abstract Data Type | ||
| Lec-5 Arrays ADT | ||
| Lec-6 List ADT and Linked Lists | ||
| Lec-7 Stacks | ||
| Lec-8 Queues | ||
| Lec-9 Trees | ||
| Lec-10 Trees-BST | ||
| lec-12 Trees-BST | ||
| Lec-13 AVL Trees | ||
| Lec-14 AVL Trees Implementation | ||
| Lec-16 Tries Data Structure | ||
| Lec-17 Sets | ||
| Lec-18-amp-19-amp-20-amp-21-Hasing | ||
| Lec-22-B-Trees | ||
| Lec-23-B-Trees | ||
| Lec-24-Recursion | ||
| Lec-25-Recursion | ||
| Lec-26 and-27-HeapSort | ||
| Lec-28 Trees Operations | ||
| Lec-30-Heap-Sort | ||
| Lec-31 and 32-Graph | ||
| Lec-34 Graphs Searching | ||
| Lec-35 Minimum Spanning Tree | ||
| Lec-36 Shortest Path Algorithms | ||
| Lec 37 All-Pairs Shortest Path Problem | ||
| Lec-38-Topological Sort | ||
| Lec-39-Internal Sorting Techniques | ||
| Lec-40-Sorting Techniques II | ||
DATA STRUCTURE C++ Source Code | ||
| AVL Tree Implementation | ||
Software Engineering 1
PowerPoint Lectures
Software Engineering 1
| ||
| Lec-1 Introduction | ||
| Lecture 2 | ||
| Lecture 3 | ||
| CMMI | ||
| Lecture 4 | ||
| Lecture 5 | ||
| Lec-5-Software Project Managment | ||
| Project Management | ||
| Software Cost Estimation | ||
| Team Organization | ||
| Software Cost and Effort Estimation | ||
| Analysis Modeling | ||
| Software Testing Strategies | ||
| Software Testing Techniques | ||
Lectures content:
- Overview and motivations
- Real-world examples
- Software process overview
- Project management overview
- Requirements analysis
- Requirements elicitation
- Formal specification overview
- Software design
- Software architectures
- Function-oriented design
- Object-oriented design
- Software development processes
- Rapid software development
- Reuse
- Component-based software engineering
- Critical systems development
- Software evolution
- Verification and Validation
- Static verification
- Testing
- Project management
- Cost estimation
- Configuration management
Lectures
Ian Sommerville Lectures
.
Download zip of all presentations (PPT). This file is about 20 MBytes.
Download zip of all presentations (PDF). This file is about 25 MBytes. Sorry, no dark text on light background available in PDF.
| Chap. 1 (PPT) (PDF) | Chap. 2 (PPT) (PDF) | Chap. 3 (PPT) (PDF) | Chap. 4 (PPT) (PDF) | Chap. 5 (PPT) (PDF) | |
| Chap. 6 (PPT) (PDF) | Chap. 7 (PPT) (PDF) | Chap. 8 (PPT) (PDF) | Chap. 9 (PPT) (PDF) | Chap. 10 (PPT) (PDF) | |
| Chap. 11 (PPT) (PDF) | Chap. 12 (PPT) (PDF) | Chap. 13 (PPT) (PDF) | Chap. 14 (PPT) (PDF) | Chap. 15 (PPT) (PDF) | |
| Chap. 16 (PPT) (PDF) | Chap. 17 (PPT) (PDF) | Chap. 18 (PPT) (PDF) | Chap. 19 (PPT) (PDF) | Chap. 20 (PPT) (PDF) | |
| Chap. 21 (PPT) (PDF) | Chap. 22 (PPT) (PDF) | Chap. 23 (PPT) (PDF) | Chap. 24 (PPT) (PDF) | Chap. 25 (PPT) (PDF) | |
| Chap. 26 (PPT) (PDF) | Chap. 27 (PPT) (PDF) | Chap. 28 (PPT) (PDF) | Chap. 29 (PPT) (PDF) |
Operating System
PowerPoint Lectures
Operating System
| ||
| Chap-1 Introduction | ||
| Chap-2 Operating-System Structures | ||
| Chapter 3: Processes | ||
| Chapter 4: Threads | ||
| Chapter 5: CPU Scheduling | ||
| Chapter 6: Process Synchronization | ||
| Chapter 7: Deadlocks | ||
| Chapter 8: Memory Management | ||
| Chapter 9: Virtual Memory | ||
| Chapter 10: File-System Interface | ||
| Chapter 11: File System Implementation | ||
| Chapter 12: Mass-Storage Systems | ||
| Chapter 13: I/O Systems | ||
| Chapter 14: Protection | ||
| Chapter 15: Security | ||
| Module 16: Distributed System Structures | ||
| Chapter 17: Distributed-File Systems | ||
| Chapter 18: Distributed Coordination | ||
| Chapter 19: Real-Time Systems | ||
| Chapter 20: Multimedia Systems | ||
| Chapter 21: The Linux System | ||
| Chapter 22: Windows XP | ||
| Module A: FreeBSD System | ||
| Module C: Windows 2000 | ||
| Practical Examples | ||
Digital Logic Design (DLD)
DLD PowerPoint Lectures | ||
DLD Introduction | ||
Boolean Algebra & Logic Gates | ||
Simplification of Boolean Function | ||
Combinational logic | ||
Combinational Logic With MSI LSI | ||
Sequential Logic | ||
Registers and Counters | ||
Numbers with Different Base (Number System) | ||
Complements | ||
Postulates and Theorems of Boolean Algebra | ||
Minterms and Maxterms for three Binary Variables | ||
Karnaugh Map (K Map) | ||
Universal Gate | ||
Adder | ||
Digital IC Terminology | ||
Carry Propagation | ||
Binary Coded Decimal (BCD) Adder | ||
Magnitude Comparator | ||
Decoder | ||
Encoder | ||
Multiplexer | ||
Demultiplxer | ||
Read Only Memory (ROM) | ||
Programmable Logic Array (PLA) | ||
The IC Digital Logic Families | ||
Flip Flop | ||
The D Flip-Flop | ||
J-K Flip-Flop | ||
T Flip Flops | ||
Binary Counting | ||
PHYSICS
PHYSICS 2 BY RESNICK | ||
![]() | ||
| Introduction; Electric Charge; Coulomb's Law | ||
| Electric Field; Electric Forces | ||
| Electric Field for Charge Distributions; Electric Field Lines; Electric Dipole | ||
| Electric Flux, Gauss' Law; Conductors and Electric Fields | ||
| Electric Potential; Electric Potential Energy | ||
| Electric Potentials of Charge Distributions; Equipotentials; Electric Field and Electric Potential Gradient | ||
| Capacitance; Capacitors in Series and Parallel | ||
| Exam 1 Review | ||
| Energy stored in Capacitors and Electric Fields; Dielectrics | ||
| Electric Current; Current Density; Resistance | ||
| EMF; Electric Power | ||
| Resistances in Series and Parallel; Kirchhoff's Rules | ||
| Electrical Instruments; RC Circuits | ||
| Magnets; Magnetic Field; Magnetic Forces on Charged Particles; Magnetic Flux; Gauss' Law for Magnetism | ||
| Magnetic Force on Currents; Torque on a Current Loop | ||
| Exam 2 Review | ||
| Magnetic Field of a Current; Biot-Savart Law | ||
| Magnetic Magnetic Field of a Current Loop; Ampere's Law; Solenoids; Toroids | ||
| Faraday's Law; Induction; Lenz's Law; Generators; Motional emf | ||
| Induced Electric Field; Eddy Currents | ||
| Electromagnetic Waves | ||
| Light Reflection and Refraction | ||
| Concave and Convex Mirrors | ||
| Exam 3 Review | ||
| Lenses; Optical Instruments | ||
| Double Slit Interference | ||
| Thin Film Interference | ||
| Diffraction | ||
| Final Review | ||
| Complete Equations Formula's | ||
PHYSICS 1 BY RESNICK | ||
![]() | ||
Differential Equations
Differential Equations With Boundry Value Problems By D.G.Zill
(7th edition)

